Passes Prediction
Here are the passes of the next five days over the ground stations of the SwissCube network.
| Start Time (UTC) | End Time (UTC) | Duration | Max el. | Visibility |
|---|---|---|---|---|
| 10/08/2026 11:54:07 | 10/08/2026 12:06:41 | 00:12:34 | 23° | Sun |
| 10/08/2026 22:10:39 | 10/08/2026 22:19:47 | 00:09:08 | 7° | Night |
| 10/08/2026 23:46:31 | 11/08/2026 00:00:12 | 00:13:41 | 64° | Night |
| 11/08/2026 01:24:18 | 11/08/2026 01:36:02 | 00:11:44 | 17° | Night |
| 11/08/2026 09:16:38 | 11/08/2026 09:27:36 | 00:10:58 | 13° | Sun |
| 11/08/2026 10:51:53 | 11/08/2026 11:05:34 | 00:13:41 | 87° | Sun |
| 11/08/2026 12:31:27 | 11/08/2026 12:41:53 | 00:10:26 | 10° | Sun |
| 11/08/2026 22:45:35 | 11/08/2026 22:57:32 | 00:11:57 | 17° | Night |
| 12/08/2026 00:22:25 | 12/08/2026 00:36:00 | 00:13:35 | 59° | Night |
| 12/08/2026 02:00:44 | 12/08/2026 02:10:17 | 00:09:33 | 8° | Night |
| 12/08/2026 08:19:12 | 12/08/2026 08:24:29 | 00:05:17 | 2° | Sun |
| 12/08/2026 09:51:16 | 12/08/2026 10:03:52 | 00:12:36 | 26° | Sun |
| 12/08/2026 11:28:00 | 12/08/2026 11:41:21 | 00:13:21 | 39° | Sun |
| 12/08/2026 13:10:16 | 12/08/2026 13:16:01 | 00:05:45 | 2° | Sun |
| 12/08/2026 21:46:44 | 12/08/2026 21:51:36 | 00:04:52 | 2° | Night |
| 12/08/2026 23:21:04 | 12/08/2026 23:34:22 | 00:13:18 | 36° | Night |
| 13/08/2026 00:58:28 | 13/08/2026 01:11:15 | 00:12:47 | 28° | Night |
| 13/08/2026 02:37:40 | 13/08/2026 02:43:38 | 00:05:58 | 3° | Night |
| 13/08/2026 08:52:22 | 13/08/2026 09:01:34 | 00:09:12 | 8° | Sun |
| 13/08/2026 10:26:28 | 13/08/2026 10:39:57 | 00:13:29 | 53° | Sun |
| 13/08/2026 12:04:44 | 13/08/2026 12:16:51 | 00:12:07 | 18° | Sun |
| 13/08/2026 22:20:36 | 13/08/2026 22:30:44 | 00:10:08 | 9° | Night |
| 13/08/2026 23:56:48 | 14/08/2026 00:10:32 | 00:13:44 | 80° | Night |
| 14/08/2026 01:34:43 | 14/08/2026 01:45:57 | 00:11:14 | 14° | Night |
| 14/08/2026 09:26:32 | 14/08/2026 09:38:01 | 00:11:29 | 16° | Sun |
| 14/08/2026 11:02:11 | 14/08/2026 11:15:51 | 00:13:40 | 71° | Sun |
| 14/08/2026 12:42:20 | 14/08/2026 12:51:52 | 00:09:32 | 8° | Sun |
| 14/08/2026 22:55:43 | 14/08/2026 23:08:10 | 00:12:27 | 21° | Night |
| 15/08/2026 00:32:44 | 15/08/2026 00:46:10 | 00:13:26 | 47° | Night |
| 15/08/2026 02:11:13 | 15/08/2026 02:20:00 | 00:08:47 | 7° | Night |
| 15/08/2026 08:28:35 | 15/08/2026 08:35:12 | 00:06:37 | 3° | Sun |
| 15/08/2026 10:01:19 | 15/08/2026 10:14:13 | 00:12:54 | 31° | Sun |
| Start Time (UTC) | End Time (UTC) | Duration | Max el. | Visibility |
|---|---|---|---|---|
| 10/08/2026 16:36:47 | 10/08/2026 16:49:36 | 00:12:49 | 28° | Sun |
| 10/08/2026 18:14:35 | 10/08/2026 18:25:46 | 00:11:11 | 14° | Sun |
| 11/08/2026 04:55:21 | 11/08/2026 05:08:57 | 00:13:36 | 55° | Night |
| 11/08/2026 06:34:54 | 11/08/2026 06:43:24 | 00:08:30 | 6° | Sun |
| 11/08/2026 15:40:00 | 11/08/2026 15:44:00 | 00:04:00 | 1° | Sun |
| 11/08/2026 17:12:07 | 11/08/2026 17:25:48 | 00:13:41 | 87° | Sun |
| 11/08/2026 18:53:17 | 11/08/2026 18:58:24 | 00:05:07 | 2° | Sun |
| 12/08/2026 03:56:19 | 12/08/2026 04:05:38 | 00:09:19 | 8° | Night |
| 12/08/2026 05:31:11 | 12/08/2026 05:44:40 | 00:13:29 | 47° | Night |
| 12/08/2026 16:12:14 | 12/08/2026 16:23:11 | 00:10:57 | 13° | Sun |
| 12/08/2026 17:48:15 | 12/08/2026 18:01:11 | 00:12:56 | 30° | Sun |
| 13/08/2026 04:30:21 | 13/08/2026 04:43:00 | 00:12:39 | 25° | Night |
| 13/08/2026 06:07:52 | 13/08/2026 06:19:30 | 00:11:38 | 16° | Sun |
| 13/08/2026 16:46:51 | 13/08/2026 17:00:04 | 00:13:13 | 38° | Sun |
| 13/08/2026 18:25:21 | 13/08/2026 18:35:30 | 00:10:09 | 10° | Sun |
| 14/08/2026 03:34:46 | 14/08/2026 03:36:23 | 00:01:37 | 0° | Night |
| 14/08/2026 05:05:33 | 14/08/2026 05:19:17 | 00:13:44 | 76° | Night |
| 14/08/2026 06:46:10 | 14/08/2026 06:52:37 | 00:06:27 | 3° | Sun |
| 14/08/2026 15:48:43 | 14/08/2026 15:55:45 | 00:07:02 | 4° | Sun |
| 14/08/2026 17:22:24 | 14/08/2026 17:36:02 | 00:13:38 | 69° | Sun |
| 15/08/2026 04:05:55 | 15/08/2026 04:16:29 | 00:10:34 | 11° | Night |
| 15/08/2026 05:41:35 | 15/08/2026 05:54:46 | 00:13:11 | 35° | Night |
| Start Time (UTC) | End Time (UTC) | Duration | Max el. | Visibility |
|---|---|---|---|---|
| 10/08/2026 11:55:36 | 10/08/2026 12:08:25 | 00:12:49 | 26° | Sun |
| 10/08/2026 13:39:17 | 10/08/2026 13:42:34 | 00:03:17 | 1° | Sun |
| 10/08/2026 22:09:06 | 10/08/2026 22:17:52 | 00:08:46 | 6° | Night |
| 10/08/2026 23:45:08 | 10/08/2026 23:58:41 | 00:13:33 | 46° | Night |
| 11/08/2026 01:22:37 | 11/08/2026 01:35:24 | 00:12:47 | 28° | Night |
| 11/08/2026 03:00:51 | 11/08/2026 03:08:51 | 00:08:00 | 5° | Night |
| 11/08/2026 07:45:33 | 11/08/2026 07:50:44 | 00:05:11 | 2° | Sun |
| 11/08/2026 09:17:45 | 11/08/2026 09:29:27 | 00:11:42 | 17° | Sun |
| 11/08/2026 10:53:27 | 11/08/2026 11:07:10 | 00:13:43 | 86° | Sun |
| 11/08/2026 12:32:41 | 11/08/2026 12:43:54 | 00:11:13 | 13° | Sun |
| 11/08/2026 22:44:10 | 11/08/2026 22:55:42 | 00:11:32 | 14° | Night |
| 12/08/2026 00:20:59 | 12/08/2026 00:34:44 | 00:13:45 | 87° | Night |
| 12/08/2026 01:58:43 | 12/08/2026 02:10:15 | 00:11:32 | 16° | Night |
| 12/08/2026 03:37:34 | 12/08/2026 03:42:14 | 00:04:40 | 2° | Night |
| 12/08/2026 08:19:03 | 12/08/2026 08:27:22 | 00:08:18 | 6° | Sun |
| 12/08/2026 09:52:40 | 12/08/2026 10:05:33 | 00:12:53 | 30° | Sun |
| 12/08/2026 11:29:33 | 12/08/2026 11:43:00 | 00:13:27 | 42° | Sun |
| 12/08/2026 13:10:41 | 12/08/2026 13:18:52 | 00:08:11 | 5° | Sun |
| 12/08/2026 21:44:57 | 12/08/2026 21:49:45 | 00:04:48 | 1° | Night |
| 12/08/2026 23:19:41 | 12/08/2026 23:32:41 | 00:13:00 | 28° | Night |
| 13/08/2026 00:56:56 | 13/08/2026 01:10:19 | 00:13:23 | 44° | Night |
| 13/08/2026 02:34:56 | 13/08/2026 02:44:40 | 00:09:44 | 9° | Night |
| 13/08/2026 08:53:10 | 13/08/2026 09:03:40 | 00:10:30 | 11° | Sun |
| 13/08/2026 10:28:00 | 13/08/2026 10:41:33 | 00:13:33 | 58° | Sun |
| 13/08/2026 12:06:10 | 13/08/2026 12:18:39 | 00:12:29 | 21° | Sun |
| 13/08/2026 22:19:06 | 13/08/2026 22:28:49 | 00:09:43 | 8° | Night |
| 13/08/2026 23:55:25 | 14/08/2026 00:09:05 | 00:13:40 | 56° | Night |
| 14/08/2026 01:32:58 | 14/08/2026 01:45:28 | 00:12:30 | 24° | Night |
| 14/08/2026 03:11:19 | 14/08/2026 03:18:34 | 00:07:15 | 4° | Night |
| 14/08/2026 07:55:06 | 14/08/2026 08:01:18 | 00:06:12 | 3° | Sun |
| 14/08/2026 09:27:45 | 14/08/2026 09:39:49 | 00:12:04 | 20° | Sun |
| 14/08/2026 11:03:46 | 14/08/2026 11:17:27 | 00:13:41 | 71° | Sun |
| 14/08/2026 12:43:27 | 14/08/2026 12:54:01 | 00:10:34 | 10° | Sun |
| 14/08/2026 22:54:19 | 14/08/2026 23:06:22 | 00:12:03 | 17° | Night |
| 15/08/2026 00:31:16 | 15/08/2026 00:44:59 | 00:13:43 | 73° | Night |
| 15/08/2026 02:09:05 | 15/08/2026 02:20:11 | 00:11:06 | 14° | Night |
| 15/08/2026 03:48:16 | 15/08/2026 03:51:34 | 00:03:18 | 1° | Night |
| 15/08/2026 08:28:47 | 15/08/2026 08:37:46 | 00:08:59 | 7° | Sun |
| 15/08/2026 10:02:45 | 15/08/2026 10:15:52 | 00:13:07 | 36° | Sun |



