Passes Prediction
Here are the passes of the next five days over the ground stations of the SwissCube network.
| Start Time (UTC) | End Time (UTC) | Duration | Max el. | Visibility |
|---|---|---|---|---|
| 04/10/2026 09:00:22 | 04/10/2026 09:09:36 | 00:09:14 | 8° | Sun |
| 04/10/2026 10:34:24 | 04/10/2026 10:47:58 | 00:13:34 | 52° | Sun |
| 04/10/2026 12:12:34 | 04/10/2026 12:24:53 | 00:12:19 | 19° | Sun |
| 04/10/2026 22:28:28 | 04/10/2026 22:38:30 | 00:10:02 | 9° | Night |
| 05/10/2026 00:04:36 | 05/10/2026 00:18:23 | 00:13:47 | 77° | Night |
| 05/10/2026 01:42:28 | 05/10/2026 01:53:51 | 00:11:23 | 15° | Night |
| 05/10/2026 09:34:12 | 05/10/2026 09:45:44 | 00:11:32 | 16° | Sun |
| 05/10/2026 11:09:46 | 05/10/2026 11:23:34 | 00:13:48 | 74° | Sun |
| 05/10/2026 12:49:46 | 05/10/2026 12:59:38 | 00:09:52 | 8° | Sun |
| 05/10/2026 23:03:15 | 05/10/2026 23:15:39 | 00:12:24 | 20° | Night |
| 06/10/2026 00:40:12 | 06/10/2026 00:53:43 | 00:13:31 | 49° | Night |
| 06/10/2026 02:18:37 | 06/10/2026 02:27:39 | 00:09:02 | 7° | Night |
| 06/10/2026 08:36:02 | 06/10/2026 08:42:37 | 00:06:35 | 3° | Sun |
| 06/10/2026 10:08:39 | 06/10/2026 10:21:37 | 00:12:58 | 30° | Sun |
| 06/10/2026 11:45:40 | 06/10/2026 11:58:57 | 00:13:17 | 34° | Sun |
| 06/10/2026 13:28:52 | 06/10/2026 13:32:54 | 00:04:02 | 1° | Sun |
| 06/10/2026 22:03:31 | 06/10/2026 22:10:07 | 00:06:36 | 3° | Night |
| 06/10/2026 23:38:28 | 06/10/2026 23:51:58 | 00:13:30 | 42° | Night |
| 07/10/2026 01:15:58 | 07/10/2026 01:28:32 | 00:12:34 | 25° | Night |
| 07/10/2026 02:55:25 | 07/10/2026 03:00:23 | 00:04:58 | 2° | Night |
| 07/10/2026 09:09:12 | 07/10/2026 09:19:06 | 00:09:54 | 9° | Sun |
| 07/10/2026 10:43:37 | 07/10/2026 10:57:19 | 00:13:42 | 63° | Sun |
| 07/10/2026 12:22:12 | 07/10/2026 12:34:04 | 00:11:52 | 16° | Sun |
| 07/10/2026 22:37:32 | 07/10/2026 22:48:18 | 00:10:46 | 11° | Night |
| 08/10/2026 00:13:55 | 08/10/2026 00:27:41 | 00:13:46 | 88° | Night |
| 08/10/2026 01:51:54 | 08/10/2026 02:02:48 | 00:10:54 | 13° | Night |
| 08/10/2026 09:43:11 | 08/10/2026 09:55:09 | 00:11:58 | 19° | Sun |
| 08/10/2026 11:19:06 | 08/10/2026 11:32:51 | 00:13:45 | 61° | Sun |
| 08/10/2026 12:59:40 | 08/10/2026 13:08:37 | 00:08:57 | 6° | Sun |
| 08/10/2026 23:12:27 | 08/10/2026 23:25:11 | 00:12:44 | 24° | Night |
| 09/10/2026 00:49:32 | 09/10/2026 01:02:53 | 00:13:21 | 41° | Night |
| 09/10/2026 02:28:08 | 09/10/2026 02:36:22 | 00:08:14 | 6° | Night |
| 09/10/2026 08:44:37 | 09/10/2026 08:52:13 | 00:07:36 | 5° | Sun |
| Start Time (UTC) | End Time (UTC) | Duration | Max el. | Visibility |
|---|---|---|---|---|
| 04/10/2026 16:54:45 | 04/10/2026 17:07:56 | 00:13:11 | 36° | Sun |
| 04/10/2026 18:33:06 | 04/10/2026 18:43:28 | 00:10:22 | 10° | Sun |
| 05/10/2026 05:13:22 | 05/10/2026 05:27:00 | 00:13:38 | 72° | Night |
| 05/10/2026 06:53:46 | 05/10/2026 07:00:32 | 00:06:46 | 3° | Sun |
| 05/10/2026 15:56:29 | 05/10/2026 16:03:09 | 00:06:40 | 3° | Sun |
| 05/10/2026 17:29:56 | 05/10/2026 17:43:37 | 00:13:41 | 73° | Sun |
| 06/10/2026 04:13:33 | 06/10/2026 04:23:48 | 00:10:15 | 10° | Night |
| 06/10/2026 05:49:01 | 06/10/2026 06:02:13 | 00:13:12 | 37° | Night |
| 06/10/2026 16:29:22 | 06/10/2026 16:41:03 | 00:11:41 | 16° | Sun |
| 06/10/2026 18:05:54 | 06/10/2026 18:18:29 | 00:12:35 | 24° | Sun |
| 07/10/2026 04:47:35 | 07/10/2026 05:00:31 | 00:12:56 | 30° | Night |
| 07/10/2026 06:25:36 | 07/10/2026 06:36:29 | 00:10:53 | 12° | Sun |
| 07/10/2026 17:03:54 | 07/10/2026 17:17:22 | 00:13:28 | 47° | Sun |
| 07/10/2026 18:42:56 | 07/10/2026 18:52:10 | 00:09:14 | 7° | Sun |
| 08/10/2026 03:50:02 | 08/10/2026 03:55:11 | 00:05:09 | 2° | Night |
| 08/10/2026 05:22:38 | 08/10/2026 05:36:18 | 00:13:39 | 86° | Night |
| 08/10/2026 07:04:28 | 08/10/2026 07:08:21 | 00:03:53 | 1° | Sun |
| 08/10/2026 16:04:50 | 08/10/2026 16:13:19 | 00:08:29 | 6° | Sun |
| 08/10/2026 17:39:16 | 08/10/2026 17:52:50 | 00:13:34 | 55° | Sun |
| 09/10/2026 04:22:20 | 09/10/2026 04:33:29 | 00:11:09 | 14° | Night |
| 09/10/2026 05:58:28 | 09/10/2026 06:11:17 | 00:12:49 | 28° | Night |
| Start Time (UTC) | End Time (UTC) | Duration | Max el. | Visibility |
|---|---|---|---|---|
| 04/10/2026 09:01:09 | 04/10/2026 09:11:43 | 00:10:34 | 11° | Sun |
| 04/10/2026 10:35:55 | 04/10/2026 10:49:35 | 00:13:40 | 57° | Sun |
| 04/10/2026 12:14:01 | 04/10/2026 12:26:40 | 00:12:39 | 22° | Sun |
| 04/10/2026 22:26:57 | 04/10/2026 22:36:36 | 00:09:39 | 8° | Night |
| 05/10/2026 00:03:12 | 05/10/2026 00:16:55 | 00:13:43 | 55° | Night |
| 05/10/2026 01:40:43 | 05/10/2026 01:53:21 | 00:12:38 | 25° | Night |
| 05/10/2026 03:19:00 | 05/10/2026 03:26:30 | 00:07:30 | 4° | Night |
| 05/10/2026 08:02:49 | 05/10/2026 08:09:04 | 00:06:15 | 3° | Sun |
| 05/10/2026 09:35:24 | 05/10/2026 09:47:33 | 00:12:09 | 20° | Sun |
| 05/10/2026 11:11:21 | 05/10/2026 11:25:10 | 00:13:49 | 74° | Sun |
| 05/10/2026 12:50:55 | 05/10/2026 13:01:45 | 00:10:50 | 11° | Sun |
| 05/10/2026 23:01:50 | 05/10/2026 23:13:51 | 00:12:01 | 17° | Night |
| 06/10/2026 00:38:45 | 06/10/2026 00:52:31 | 00:13:46 | 76° | Night |
| 06/10/2026 02:16:31 | 06/10/2026 02:27:47 | 00:11:16 | 14° | Night |
| 06/10/2026 03:55:29 | 06/10/2026 03:59:22 | 00:03:53 | 1° | Night |
| 06/10/2026 08:36:12 | 06/10/2026 08:45:13 | 00:09:01 | 7° | Sun |
| 06/10/2026 10:10:05 | 06/10/2026 10:23:17 | 00:13:12 | 35° | Sun |
| 06/10/2026 11:47:13 | 06/10/2026 12:00:38 | 00:13:25 | 37° | Sun |
| 06/10/2026 13:28:49 | 06/10/2026 13:36:13 | 00:07:24 | 4° | Sun |
| 06/10/2026 22:01:49 | 06/10/2026 22:08:14 | 00:06:25 | 3° | Night |
| 06/10/2026 23:37:05 | 06/10/2026 23:50:20 | 00:13:15 | 33° | Night |
| 07/10/2026 01:14:23 | 07/10/2026 01:27:41 | 00:13:18 | 39° | Night |
| 07/10/2026 02:52:24 | 07/10/2026 03:01:46 | 00:09:22 | 8° | Night |
| 07/10/2026 07:38:56 | 07/10/2026 07:41:53 | 00:02:57 | 1° | Sun |
| 07/10/2026 09:10:07 | 07/10/2026 09:21:07 | 00:11:00 | 13° | Sun |
| 07/10/2026 10:45:10 | 07/10/2026 10:58:56 | 00:13:45 | 67° | Sun |
| 07/10/2026 12:23:36 | 07/10/2026 12:35:55 | 00:12:19 | 19° | Sun |
| 07/10/2026 22:36:03 | 07/10/2026 22:46:25 | 00:10:22 | 10° | Night |
| 08/10/2026 00:12:31 | 08/10/2026 00:26:17 | 00:13:46 | 65° | Night |
| 08/10/2026 01:50:05 | 08/10/2026 02:02:25 | 00:12:20 | 22° | Night |
| 08/10/2026 03:28:29 | 08/10/2026 03:35:15 | 00:06:46 | 3° | Night |
| 08/10/2026 08:11:32 | 08/10/2026 08:18:33 | 00:07:01 | 4° | Sun |
| 08/10/2026 09:44:28 | 08/10/2026 09:56:55 | 00:12:27 | 23° | Sun |
| 08/10/2026 11:20:41 | 08/10/2026 11:34:28 | 00:13:47 | 62° | Sun |
| 08/10/2026 13:00:41 | 08/10/2026 13:10:52 | 00:10:11 | 9° | Sun |
| 08/10/2026 23:11:03 | 08/10/2026 23:23:26 | 00:12:23 | 20° | Night |
| 09/10/2026 00:48:04 | 09/10/2026 01:01:45 | 00:13:41 | 64° | Night |
| 09/10/2026 02:25:53 | 09/10/2026 02:36:44 | 00:10:51 | 13° | Night |
| 09/10/2026 04:05:20 | 09/10/2026 04:07:38 | 00:02:18 | 0° | Night |
| 09/10/2026 08:45:02 | 09/10/2026 08:54:36 | 00:09:34 | 8° | Sun |



