Passes Prediction
Here are the passes of the next five days over the ground stations of the SwissCube network.
| Start Time (UTC) | End Time (UTC) | Duration | Max el. | Visibility |
|---|---|---|---|---|
| 10/08/2026 11:54:08 | 10/08/2026 12:06:41 | 00:12:33 | 23° | Sun |
| 10/08/2026 22:10:39 | 10/08/2026 22:19:48 | 00:09:09 | 7° | Night |
| 10/08/2026 23:46:32 | 11/08/2026 00:00:13 | 00:13:41 | 64° | Night |
| 11/08/2026 01:24:18 | 11/08/2026 01:36:02 | 00:11:44 | 17° | Night |
| 11/08/2026 09:16:38 | 11/08/2026 09:27:36 | 00:10:58 | 13° | Sun |
| 11/08/2026 10:51:53 | 11/08/2026 11:05:35 | 00:13:42 | 87° | Sun |
| 11/08/2026 12:31:28 | 11/08/2026 12:41:54 | 00:10:26 | 10° | Sun |
| 11/08/2026 22:45:36 | 11/08/2026 22:57:33 | 00:11:57 | 17° | Night |
| 12/08/2026 00:22:25 | 12/08/2026 00:36:00 | 00:13:35 | 59° | Night |
| 12/08/2026 02:00:44 | 12/08/2026 02:10:18 | 00:09:34 | 8° | Night |
| 12/08/2026 08:19:12 | 12/08/2026 08:24:30 | 00:05:18 | 2° | Sun |
| 12/08/2026 09:51:17 | 12/08/2026 10:03:53 | 00:12:36 | 26° | Sun |
| 12/08/2026 11:28:00 | 12/08/2026 11:41:21 | 00:13:21 | 39° | Sun |
| 12/08/2026 13:10:17 | 12/08/2026 13:16:02 | 00:05:45 | 2° | Sun |
| 12/08/2026 21:46:45 | 12/08/2026 21:51:36 | 00:04:51 | 2° | Night |
| 12/08/2026 23:21:04 | 12/08/2026 23:34:22 | 00:13:18 | 36° | Night |
| 13/08/2026 00:58:29 | 13/08/2026 01:11:16 | 00:12:47 | 28° | Night |
| 13/08/2026 02:37:41 | 13/08/2026 02:43:39 | 00:05:58 | 3° | Night |
| 13/08/2026 08:52:23 | 13/08/2026 09:01:34 | 00:09:11 | 8° | Sun |
| 13/08/2026 10:26:28 | 13/08/2026 10:39:57 | 00:13:29 | 53° | Sun |
| 13/08/2026 12:04:45 | 13/08/2026 12:16:51 | 00:12:06 | 18° | Sun |
| 13/08/2026 22:20:36 | 13/08/2026 22:30:44 | 00:10:08 | 9° | Night |
| 13/08/2026 23:56:48 | 14/08/2026 00:10:33 | 00:13:45 | 80° | Night |
| 14/08/2026 01:34:43 | 14/08/2026 01:45:58 | 00:11:15 | 14° | Night |
| 14/08/2026 09:26:32 | 14/08/2026 09:38:02 | 00:11:30 | 16° | Sun |
| 14/08/2026 11:02:11 | 14/08/2026 11:15:52 | 00:13:41 | 71° | Sun |
| 14/08/2026 12:42:21 | 14/08/2026 12:51:52 | 00:09:31 | 8° | Sun |
| 14/08/2026 22:55:44 | 14/08/2026 23:08:10 | 00:12:26 | 21° | Night |
| 15/08/2026 00:32:44 | 15/08/2026 00:46:11 | 00:13:27 | 47° | Night |
| 15/08/2026 02:11:13 | 15/08/2026 02:20:00 | 00:08:47 | 7° | Night |
| 15/08/2026 08:28:35 | 15/08/2026 08:35:13 | 00:06:38 | 3° | Sun |
| 15/08/2026 10:01:19 | 15/08/2026 10:14:13 | 00:12:54 | 31° | Sun |
| 15/08/2026 11:38:27 | 15/08/2026 11:51:33 | 00:13:06 | 32° | Sun |
| Start Time (UTC) | End Time (UTC) | Duration | Max el. | Visibility |
|---|---|---|---|---|
| 10/08/2026 16:36:47 | 10/08/2026 16:49:36 | 00:12:49 | 28° | Sun |
| 10/08/2026 18:14:35 | 10/08/2026 18:25:47 | 00:11:12 | 14° | Sun |
| 11/08/2026 04:55:22 | 11/08/2026 05:08:57 | 00:13:35 | 55° | Night |
| 11/08/2026 06:34:54 | 11/08/2026 06:43:24 | 00:08:30 | 6° | Sun |
| 11/08/2026 15:40:00 | 11/08/2026 15:44:00 | 00:04:00 | 1° | Sun |
| 11/08/2026 17:12:08 | 11/08/2026 17:25:49 | 00:13:41 | 87° | Sun |
| 11/08/2026 18:53:18 | 11/08/2026 18:58:24 | 00:05:06 | 2° | Sun |
| 12/08/2026 03:56:19 | 12/08/2026 04:05:39 | 00:09:20 | 8° | Night |
| 12/08/2026 05:31:11 | 12/08/2026 05:44:40 | 00:13:29 | 47° | Night |
| 12/08/2026 16:12:15 | 12/08/2026 16:23:11 | 00:10:56 | 13° | Sun |
| 12/08/2026 17:48:16 | 12/08/2026 18:01:11 | 00:12:55 | 30° | Sun |
| 13/08/2026 04:30:21 | 13/08/2026 04:43:01 | 00:12:40 | 25° | Night |
| 13/08/2026 06:07:52 | 13/08/2026 06:19:31 | 00:11:39 | 16° | Sun |
| 13/08/2026 16:46:52 | 13/08/2026 17:00:05 | 00:13:13 | 38° | Sun |
| 13/08/2026 18:25:22 | 13/08/2026 18:35:30 | 00:10:08 | 10° | Sun |
| 14/08/2026 03:34:46 | 14/08/2026 03:36:24 | 00:01:38 | 0° | Night |
| 14/08/2026 05:05:34 | 14/08/2026 05:19:17 | 00:13:43 | 76° | Night |
| 14/08/2026 06:46:11 | 14/08/2026 06:52:38 | 00:06:27 | 3° | Sun |
| 14/08/2026 15:48:44 | 14/08/2026 15:55:45 | 00:07:01 | 4° | Sun |
| 14/08/2026 17:22:25 | 14/08/2026 17:36:02 | 00:13:37 | 69° | Sun |
| 15/08/2026 04:05:55 | 15/08/2026 04:16:30 | 00:10:35 | 11° | Night |
| 15/08/2026 05:41:35 | 15/08/2026 05:54:47 | 00:13:12 | 35° | Night |
| Start Time (UTC) | End Time (UTC) | Duration | Max el. | Visibility |
|---|---|---|---|---|
| 10/08/2026 11:55:37 | 10/08/2026 12:08:26 | 00:12:49 | 26° | Sun |
| 10/08/2026 13:39:17 | 10/08/2026 13:42:34 | 00:03:17 | 1° | Sun |
| 10/08/2026 22:09:06 | 10/08/2026 22:17:52 | 00:08:46 | 6° | Night |
| 10/08/2026 23:45:09 | 10/08/2026 23:58:41 | 00:13:32 | 46° | Night |
| 11/08/2026 01:22:37 | 11/08/2026 01:35:25 | 00:12:48 | 28° | Night |
| 11/08/2026 03:00:52 | 11/08/2026 03:08:52 | 00:08:00 | 5° | Night |
| 11/08/2026 07:45:34 | 11/08/2026 07:50:45 | 00:05:11 | 2° | Sun |
| 11/08/2026 09:17:46 | 11/08/2026 09:29:28 | 00:11:42 | 17° | Sun |
| 11/08/2026 10:53:27 | 11/08/2026 11:07:10 | 00:13:43 | 86° | Sun |
| 11/08/2026 12:32:42 | 11/08/2026 12:43:54 | 00:11:12 | 13° | Sun |
| 11/08/2026 22:44:10 | 11/08/2026 22:55:42 | 00:11:32 | 14° | Night |
| 12/08/2026 00:20:59 | 12/08/2026 00:34:44 | 00:13:45 | 87° | Night |
| 12/08/2026 01:58:44 | 12/08/2026 02:10:16 | 00:11:32 | 16° | Night |
| 12/08/2026 03:37:34 | 12/08/2026 03:42:14 | 00:04:40 | 2° | Night |
| 12/08/2026 08:19:03 | 12/08/2026 08:27:22 | 00:08:19 | 6° | Sun |
| 12/08/2026 09:52:41 | 12/08/2026 10:05:34 | 00:12:52 | 30° | Sun |
| 12/08/2026 11:29:34 | 12/08/2026 11:43:00 | 00:13:26 | 42° | Sun |
| 12/08/2026 13:10:42 | 12/08/2026 13:18:52 | 00:08:10 | 5° | Sun |
| 12/08/2026 21:44:58 | 12/08/2026 21:49:46 | 00:04:48 | 1° | Night |
| 12/08/2026 23:19:41 | 12/08/2026 23:32:42 | 00:13:01 | 28° | Night |
| 13/08/2026 00:56:56 | 13/08/2026 01:10:19 | 00:13:23 | 44° | Night |
| 13/08/2026 02:34:56 | 13/08/2026 02:44:40 | 00:09:44 | 9° | Night |
| 13/08/2026 08:53:10 | 13/08/2026 09:03:40 | 00:10:30 | 11° | Sun |
| 13/08/2026 10:28:00 | 13/08/2026 10:41:34 | 00:13:34 | 58° | Sun |
| 13/08/2026 12:06:11 | 13/08/2026 12:18:39 | 00:12:28 | 21° | Sun |
| 13/08/2026 22:19:06 | 13/08/2026 22:28:50 | 00:09:44 | 8° | Night |
| 13/08/2026 23:55:25 | 14/08/2026 00:09:05 | 00:13:40 | 56° | Night |
| 14/08/2026 01:32:58 | 14/08/2026 01:45:28 | 00:12:30 | 24° | Night |
| 14/08/2026 03:11:19 | 14/08/2026 03:18:34 | 00:07:15 | 4° | Night |
| 14/08/2026 07:55:07 | 14/08/2026 08:01:18 | 00:06:11 | 3° | Sun |
| 14/08/2026 09:27:45 | 14/08/2026 09:39:49 | 00:12:04 | 20° | Sun |
| 14/08/2026 11:03:46 | 14/08/2026 11:17:28 | 00:13:42 | 71° | Sun |
| 14/08/2026 12:43:27 | 14/08/2026 12:54:01 | 00:10:34 | 10° | Sun |
| 14/08/2026 22:54:19 | 14/08/2026 23:06:22 | 00:12:03 | 17° | Night |
| 15/08/2026 00:31:17 | 15/08/2026 00:44:59 | 00:13:42 | 73° | Night |
| 15/08/2026 02:09:05 | 15/08/2026 02:20:12 | 00:11:07 | 14° | Night |
| 15/08/2026 03:48:16 | 15/08/2026 03:51:35 | 00:03:19 | 1° | Night |
| 15/08/2026 08:28:48 | 15/08/2026 08:37:47 | 00:08:59 | 7° | Sun |
| 15/08/2026 10:02:46 | 15/08/2026 10:15:53 | 00:13:07 | 36° | Sun |
| 15/08/2026 11:39:59 | 15/08/2026 11:53:14 | 00:13:15 | 35° | Sun |



